- About Us
- Programs
- Offered Courses
- Forms
- News
- Others
- Contact
The aim of this by-law is to determine the principles of an educational program of getting another undergraduate diploma from the same department or another department in EMU for students who have successful academic performance in their registered undergraduate programs.
In this by-law; “First Major Program” refers to the undergraduate program of a student’s registered department.
“Second Major Program” means the undergraduate program of the second department that students want to get the second undergraduate diploma in addition to the first diploma.
“Double-major Program” refers to the educational program formed as a combination of the first and the second major programs, giving students the chance of receiving the first and the second major program diplomas at the same time.
Please read Rules and Regulations for more information.
A Computer Engineering student taking Software Engineering as a second major must take the following extra courses from Software Engineering Program:
| Course Code | Ref. Code | Course Name | Credit | |
|---|---|---|---|---|
| 1 | CMSE 201 | 29731 | Fundamentals of Software Engineering | 4 |
| 2 | CMSE 321 | 29751 | Software Req. Analysis & Specification | 4 |
| 3 | CMSE 322 | 29761 | Software Design | 4 |
| 4 | CMSE 326 | 29765 | Software Quality Assurance & Testing | 4 |
| 5 | CMSE 473 | 29774 | Software Process & Management | 4 |
| 6 | AE 01 | 29776 | Area Elective I | 4 |
| 7 | AE 02 | 29777 | Area Elective II | 4 |
| 8 | AE 03 | 29781 | Area Elective III | 4 |
| 9 | AE 04 | 29782 | Area Elective IV | 4 |
| Total Credits | 36 |
Tel: +90 392 630 1484
Fax: +90 392 365 0711
E-mail: cmpe.info@emu.edu.tr
Web: http://cmpe.emu.edu.tr
You can use the links below or contact the faculty to get detailed information about the curriculum and the courses.
| Ref. | Course Code | Course Title | Lec. | Lab | Tut. | Credit | ECTS | Syl. | |
|---|---|---|---|---|---|---|---|---|---|
| Semester 1 | |||||||||
| 25711 | CMPE107 | Foundations of Computer Engineering | 4 | 1 | - | 4 | 10 | ||
| 25712 | MATH163 | Discrete Mathematics | 3 | 1 | - | 3 | 5 | ||
| 25713 | ENGL191 | Communication in English - I | 3 | 1 | - | 3 | 4 | ||
| 25713 | ENGL181 | Academic English - I | 5 | 1 | - | 3 | 4 | ||
| 25714 | MATH151 | Calculus - I | 4 | - | 1 | 4 | 6 | ||
| 25715 | PHYS101 | Physics - I | 4 | 1 | - | 4 | 6 | ||
| Semester 2 | |||||||||
| 25721 | CMPE100 | Introduction to Computer Engineering | - | 2 | - | - | 1 | ||
| 25722 | CMPE112 | Programming Fundamentals | 4 | 1 | - | 4 | 10 | ||
| 25723 | ENGL192 | Communication in English - II | 3 | - | 1 | 3 | 4 | ||
| 25723 | ENGL182 | Academic English - II | 5 | 1 | - | 3 | 4 | ||
| 25724 | MATH152 | Calculus - II | 4 | - | 1 | 4 | 6 | ||
| 25725 | PHYS102 | Physics - II | 4 | 1 | - | 4 | 6 | ||
| 25726 | TUSL181 | Turkish as a Second Language | 2 | - | - | 2 | 2 | ||
| 25726 | HIST280 | Atatürk's Principles and History of Turkish Reforms | 2 | - | - | 2 | 2 | ||
| Semester 3 | |||||||||
| 25731 | CMPE223 | Digital Logic Design | 4 | 1 | - | 4 | 7 | ||
| 25732 | CMPE231 | Data Structures | 4 | 1 | - | 4 | 7 | ||
| 25733 | CMPE211 | Object Oriented Programming | 4 | 1 | - | 4 | 7 | ||
| 25734 | ENGL201 | Communication Skills | 3 | 1 | - | 3 | 4 | ||
| 25735 | MATH241 | Linear Algebra and Ordinary Differential Equations | 4 | 1 | - | 4 | 6 | ||
| Semester 4 | |||||||||
| 25741 | CMPE224 | Digital Logic Systems | 4 | 1 | - | 4 | 7 | ||
| 25742 | CMPE226 | Electronics for Computer Engineers | 4 | 1 | - | 4 | 6 | ||
| 25743 | CMPE242 | Operating Systems | 4 | 1 | - | 4 | 7 | ||
| 25744 | MATH373 | Numerical Analysis for Engineers | 3 | 1 | - | 3 | 5 | ||
| 25745 | UE-AH01 | Uni.Elective - Arts & Humanities- I | 3 | - | - | 3 | 4 | ||
| Semester 5 | |||||||||
| 25751 | CMPE325 | Computer Architecture and Organization | 4 | 1 | - | 4 | 7 | ||
| 25752 | CMPE353 | Database Management Systems | 4 | 1 | - | 4 | 6 | ||
| 25753 | CMPE371 | Analysis of Algorithms | 4 | 1 | - | 4 | 6 | ||
| 25754 | CMPE321 | Signals and Systems for Computer Engineers | 4 | 1 | - | 4 | 6 | ||
| 25755 | MATH322 | Probability and Statistical Methods | 3 | 1 | - | 3 | 5 | ||
| Semester 6 | |||||||||
| 25761 | CMPE318 | Principles of Programming Languages | 4 | 1 | - | 4 | 6 | ||
| 25762 | CMPE344 | Computer Networks | 4 | 1 | - | 4 | 6 | ||
| 25763 | CMPE342 | Client/Server Programming | 4 | 1 | - | 4 | 7 | ||
| 25764 | CMPE312 | Software Engineering | 4 | 1 | - | 4 | 7 | ||
| 25765 | UE-AH02 | Uni. Elective - Art & Humanities - II | 3 | - | - | 3 | 4 | ||
| Semester 7 | |||||||||
| 25771 | CMPE400 | Summer Training | - | - | - | - | 1 | ||
| 25772 | CMPE455 | Security of Computer System and Networks | 4 | 1 | - | 4 | 6 | ||
| 25773 | AE01 | Area Elective - I | 3 | - | - | 3 | 6 | ||
| 25774 | AE02 | Area Elective - II | 3 | - | - | 3 | 6 | ||
| 25775 | CMPE471 | Automata Theory | 4 | 1 | - | 4 | 6 | ||
| 25776 | CMPE405 | Graduation Project - I | 1 | 1 | - | 1 | 2 | ||
| 25777 | IENG355 | Ethics in Engineering | 3 | - | - | 3 | 4 | ||
| Semester 8 | |||||||||
| 25781 | CMPE420 | Embedded Systems Design | 4 | 1 | - | 4 | 7 | ||
| 25782 | AE03 | Area Elective - III | 3 | - | - | 3 | 6 | ||
| 25783 | UE-AH03 | Uni. Elective - Art & Humanities - III | 3 | - | - | 3 | 4 | ||
| 25784 | UE-AH04 | Uni. Elective - Social & Behavioral Sciences-II | 3 | - | - | 3 | 4 | ||
| 25785 | CMPE406 | Graduation Project - II | 1 | 4 | - | 3 | 8 | ||
The aim of this by-law is to determine the principles of an educational program of getting another undergraduate diploma from the same department or another department in EMU for students who have successful academic performance in their registered undergraduate programs.
In this by-law; “First Major Program” refers to the undergraduate program of a student’s registered department.
“Second Major Program” means the undergraduate program of the second department that students want to get the second undergraduate diploma in addition to the first diploma.
“Double-major Program” refers to the educational program formed as a combination of the first and the second major programs, giving students the chance of receiving the first and the second major program diplomas at the same time.
Please read Rules and Regulations for more information.
A Computer Engineering student taking Information System Engineering as a second major must take the following extra courses from Information System Engineering Program
| Course Code | Ref. Code | Course Name | Credit | |
|---|---|---|---|---|
| 1 | MATH 252 | 28744 | Mathematical Methods for Engineers | 4 |
| 2 | INFE 242 | 28743 | Electronics | 4 |
| 3 | INFE 360 | 28752 | Communication Systems - I | 4 |
| 4 | INFE 362 | 28764 | Digital Communication | 4 |
| 5 | INFE 410 | 28753 | Microprocessors | 4 |
| 6 | INFE 420 | 28754 | Digital Signal Processing | 4 |
| 7 | INFE 467 | 28774 | Information Theory | 4 |
| 8 | AE-03 | 28782 | Area Elective I | 4 |
| 9 | AE-04 | 28783 | Area Elective II | 4 |
| Total Credits | 36 |
Tel: +90 392 630 1484
Fax: +90 392 365 0711
E-mail: cmpe.info@emu.edu.tr
Web: http://cmpe.emu.edu.tr

Online application system for international students and TRNC citizens with GCE scores.