- About Us
- Programs
- Offered Courses
- Forms
- News
- Others
- Contact
During the four-year undergraduate program, along with the basic courses on computer software, hardware and computer networks, Computer Engineering Program offers various elective courses on mathematics, physics, English, economics, business and social sciences to provide the students with an enriched learning experience. Regularly updated educational program has been designed in accordance with international standards.
The main aim of the program is to introduce the students with the most up-to-date developments in the area of the computer engineering and, at the same time, to enhance their life-long learning skills. The Program aims to bring up qualified and well-educated computer engineers who possess in-depth knowledge in computer systems, hardware and software, and who are able to put their theoretical knowledge into practice by producing new designs. The department graduates are perfectly equipped to deal with rapidly changing environment due to their solid education and strong background in the underlying principles of the technology, as well as hands on experience they get through laboratory work.
Students successfully graduating from the Computer Engineering undergraduate program receive the title of the ‘Computer Engineer’. There is a big demand for the graduates of the Computer Engineering program, both locally and internationally. Many of our graduates have been employed in large, technology oriented international companies with lucrative salaries. Also, many of our graduates choose to continue their education to obtain Master’s and Ph.D. degrees, both at EMU and abroad. After finishing their postgraduate studies, some of our graduates have been employed at reputable universities in the UK and the USA.
Tel: +90 392 630 1484
Fax: +90 392 365 0711
E-mail: cmpe.info@emu.edu.tr
Web: http://cmpe.emu.edu.tr
You can use the links below or contact the faculty to get detailed information about the curriculum and the courses.
| Ref. | Course Code | Course Title | Lec. | Lab | Tut. | Credit | ECTS | Syl. | |
|---|---|---|---|---|---|---|---|---|---|
| Semester 1 | |||||||||
| 25711 | CMPE107 | Foundations of Computer Engineering | 4 | 1 | - | 4 | 10 | ||
| 25712 | MATH163 | Discrete Mathematics | 3 | 1 | - | 3 | 5 | ||
| 25713 | ENGL191 | Communication in English - I | 3 | 1 | - | 3 | 4 | ||
| 25713 | ENGL181 | Academic English - I | 5 | 1 | - | 3 | 4 | ||
| 25714 | MATH151 | Calculus - I | 4 | - | 1 | 4 | 6 | ||
| 25715 | PHYS101 | Physics - I | 4 | 1 | - | 4 | 6 | ||
| Semester 2 | |||||||||
| 25721 | CMPE100 | Introduction to Computer Engineering | - | 2 | - | - | 1 | ||
| 25722 | CMPE112 | Programming Fundamentals | 4 | 1 | - | 4 | 10 | ||
| 25723 | ENGL192 | Communication in English - II | 3 | - | 1 | 3 | 4 | ||
| 25723 | ENGL182 | Academic English - II | 5 | 1 | - | 3 | 4 | ||
| 25724 | MATH152 | Calculus - II | 4 | - | 1 | 4 | 6 | ||
| 25725 | PHYS102 | Physics - II | 4 | 1 | - | 4 | 6 | ||
| 25726 | TUSL181 | Turkish as a Second Language | 2 | - | - | 2 | 2 | ||
| 25726 | HIST280 | Atatürk's Principles and History of Turkish Reforms | 2 | - | - | 2 | 2 | ||
| Semester 3 | |||||||||
| 25731 | CMPE223 | Digital Logic Design | 4 | 1 | - | 4 | 7 | ||
| 25732 | CMPE231 | Data Structures | 4 | 1 | - | 4 | 7 | ||
| 25733 | CMPE211 | Object Oriented Programming | 4 | 1 | - | 4 | 7 | ||
| 25734 | ENGL201 | Communication Skills | 3 | 1 | - | 3 | 4 | ||
| 25735 | MATH241 | Linear Algebra and Ordinary Differential Equations | 4 | 1 | - | 4 | 6 | ||
| Semester 4 | |||||||||
| 25741 | CMPE224 | Digital Logic Systems | 4 | 1 | - | 4 | 7 | ||
| 25742 | CMPE226 | Electronics for Computer Engineers | 4 | 1 | - | 4 | 6 | ||
| 25743 | CMPE242 | Operating Systems | 4 | 1 | - | 4 | 7 | ||
| 25744 | MATH373 | Numerical Analysis for Engineers | 3 | 1 | - | 3 | 5 | ||
| 25745 | UE-AH01 | Uni.Elective - Arts & Humanities- I | 3 | - | - | 3 | 4 | ||
| Semester 5 | |||||||||
| 25751 | CMPE325 | Computer Architecture and Organization | 4 | 1 | - | 4 | 7 | ||
| 25752 | CMPE353 | Database Management Systems | 4 | 1 | - | 4 | 6 | ||
| 25753 | CMPE371 | Analysis of Algorithms | 4 | 1 | - | 4 | 6 | ||
| 25754 | CMPE321 | Signals and Systems for Computer Engineers | 4 | 1 | - | 4 | 6 | ||
| 25755 | MATH322 | Probability and Statistical Methods | 3 | 1 | - | 3 | 5 | ||
| Semester 6 | |||||||||
| 25761 | CMPE318 | Principles of Programming Languages | 4 | 1 | - | 4 | 6 | ||
| 25762 | CMPE344 | Computer Networks | 4 | 1 | - | 4 | 6 | ||
| 25763 | CMPE342 | Client/Server Programming | 4 | 1 | - | 4 | 7 | ||
| 25764 | CMPE312 | Software Engineering | 4 | 1 | - | 4 | 7 | ||
| 25765 | UE-AH02 | Uni. Elective - Art & Humanities - II | 3 | - | - | 3 | 4 | ||
| Semester 7 | |||||||||
| 25771 | CMPE400 | Summer Training | - | - | - | - | 1 | ||
| 25772 | CMPE455 | Security of Computer System and Networks | 4 | 1 | - | 4 | 6 | ||
| 25773 | AE01 | Area Elective - I | 3 | - | - | 3 | 6 | ||
| 25774 | AE02 | Area Elective - II | 3 | - | - | 3 | 6 | ||
| 25775 | CMPE471 | Automata Theory | 4 | 1 | - | 4 | 6 | ||
| 25776 | CMPE405 | Graduation Project - I | 1 | 1 | - | 1 | 2 | ||
| 25777 | IENG355 | Ethics in Engineering | 3 | - | - | 3 | 4 | ||
| Semester 8 | |||||||||
| 25781 | CMPE420 | Embedded Systems Design | 4 | 1 | - | 4 | 7 | ||
| 25782 | AE03 | Area Elective - III | 3 | - | - | 3 | 6 | ||
| 25783 | UE-AH03 | Uni. Elective - Art & Humanities - III | 3 | - | - | 3 | 4 | ||
| 25784 | UE-AH04 | Uni. Elective - Social & Behavioral Sciences-II | 3 | - | - | 3 | 4 | ||
| 25785 | CMPE406 | Graduation Project - II | 1 | 4 | - | 3 | 8 | ||

Online application system for international students and TRNC citizens with GCE scores.