- About Us
- Programs
- Offered Courses
- Forms
- News
- Others
- Contact
During the four-year undergraduate program, along with the basic courses on computer software, hardware and computer networks, Computer Engineering Program offers various elective courses on mathematics, physics, English, economics, business and social sciences to provide the students with an enriched learning experience. Regularly updated educational program has been designed in accordance with international standards.
The main aim of the program is to introduce the students with the most up-to-date developments in the area of the computer engineering and, at the same time, to enhance their life-long learning skills. The Program aims to bring up qualified and well-educated computer engineers who possess in-depth knowledge in computer systems, hardware and software, and who are able to put their theoretical knowledge into practice by producing new designs. The department graduates are perfectly equipped to deal with rapidly changing environment due to their solid education and strong background in the underlying principles of the technology, as well as hands on experience they get through laboratory work.
Students successfully graduating from the Computer Engineering undergraduate program receive the title of the ‘Computer Engineer’. There is a big demand for the graduates of the Computer Engineering program, both locally and internationally. Many of our graduates have been employed in large, technology oriented international companies with lucrative salaries. Also, many of our graduates choose to continue their education to obtain Master’s and Ph.D. degrees, both at EMU and abroad. After finishing their postgraduate studies, some of our graduates have been employed at reputable universities in the UK and the USA.
Tel: +90 392 630 1484
Fax: +90 392 365 0711
E-mail: cmpe.info@emu.edu.tr
Web: http://cmpe.emu.edu.tr
Fall 2024-2025
2018-19 and After
Fall 2009-10 and After
Curriculum
Course Description
You can use the links below or contact the faculty to get detailed information about the curriculum and the courses.
| Ref. | Course Code | Course Title | Lec. | Lab | Tut. | Credit | ECTS | Syl. | |
|---|---|---|---|---|---|---|---|---|---|
| Semester 1 | |||||||||
| 2B711 | BLGM107 | Foundations of Computer Engineering | 4 | 1 | - | 4 | 10 | ||
| 2B712 | MATE163 | Discrete Mathematics | 3 | 1 | - | 3 | 5 | ||
| 2B713 | ENGL171 | English - I | 3 | 1 | - | 3 | 4 | ||
| 2B714 | MATE151 | Calculus - I | 4 | 1 | - | 4 | 6 | ||
| 2B715 | FIZK103 | Physics - I | 4 | 1 | - | 4 | 6 | ||
| Semester 2 | |||||||||
| 2B721 | BLGM100 | Introduction to Profession | - | 2 | - | - | 1 | ||
| 2B722 | BLGM112 | Programming Fundamentals | 4 | 1 | - | 4 | 10 | ||
| 2B723 | ENGL172 | English - II | 3 | 1 | - | 3 | 4 | ||
| 2B724 | MATE152 | Calculus - II | 4 | 1 | - | 4 | 6 | ||
| 2B725 | FIZK104 | General Physics - II | 4 | 1 | - | 4 | 6 | ||
| 2B726 | HIST280 | Atatürk's Principles and History of Turkish Reforms | 2 | - | - | 2 | 2 | ||
| Semester 3 | |||||||||
| 2B731 | BLGM223 | Digital Logic Design | 4 | 1 | - | 4 | 7 | ||
| 2B732 | BLGM231 | Data Structures | 4 | 1 | - | 4 | 7 | ||
| 2B733 | BLGM211 | Object-Oriented Programming | 4 | 1 | - | 4 | 7 | ||
| 2B734 | ENGL203 | Occupational English | 3 | - | - | 3 | 4 | ||
| 2B735 | MATE241 | Linear Algebra and Ordinary Differential Equations | 4 | 1 | - | 4 | 6 | ||
| Semester 4 | |||||||||
| 2B741 | BLGM224 | Digital Logic Systems | 4 | 1 | - | 4 | 7 | ||
| 2B742 | BLGM226 | Electronics for Computer Engineers | 4 | 1 | - | 4 | 6 | ||
| 2B743 | BLGM242 | Operating Systems | 4 | 1 | - | 4 | 7 | ||
| 2B744 | MATE373 | Numerical Analysis for Engineers | 3 | 1 | - | 3 | 5 | ||
| 2B745 | UE-AH01 | Uni.Elective - Arts & Humanities- I | 3 | - | - | 3 | 4 | ||
| Semester 5 | |||||||||
| 2B751 | BLGM325 | Computer Architecture and Organization | 4 | 1 | - | 4 | 7 | ||
| 2B752 | BLGM353 | Database Management Systems | 4 | 1 | - | 4 | 6 | ||
| 2B753 | BLGM371 | Analysis of Algorithms | 4 | 1 | - | 4 | 6 | ||
| 2B754 | BLGM321 | Basic of Signals and Systems | 4 | 1 | - | 4 | 6 | ||
| 2B755 | MATE332 | Probability and Statistical Methods | 3 | - | 1 | 3 | 5 | ||
| Semester 6 | |||||||||
| 2B761 | BLGM318 | Principles of Programming Languages | 4 | 1 | - | 4 | 6 | ||
| 2B762 | BLGM344 | Computer Networks | 4 | 1 | - | 4 | 6 | ||
| 2B763 | BLGM342 | Client/Server Programming | 4 | 1 | - | 4 | 7 | ||
| 2B764 | BLGM312 | Software Engineering | 4 | 1 | - | 4 | 7 | ||
| 2B765 | UE-AH02 | Uni. Elective - Art & Humanities - II | 3 | - | - | 3 | 4 | ||
| Semester 7 | |||||||||
| 2B771 | BLGM400 | Summer Training | - | - | - | - | 1 | ||
| 2B772 | BLGM455 | Security of Computer System and Networks | 4 | 1 | - | 4 | 6 | ||
| 2B773 | OEC-I | Opt. Elective Course I | 4 | 1 | - | 4 | 6 | ||
| 2B774 | OEC-II | Opt. Elective Course II | 4 | 1 | - | 4 | 6 | ||
| 2B775 | BLGM471 | Automata Theory | 4 | 1 | - | 4 | 6 | ||
| 2B776 | BLGM405 | Graduation Project - I | 1 | 1 | - | 1 | 2 | ||
| 2B777 | IENG356 | Ethics in Engineering | 3 | - | - | 3 | 4 | ||
| Semester 8 | |||||||||
| 2B781 | BLGM420 | Embedded Systems Design | 4 | 1 | - | 4 | 7 | ||
| 2B782 | OEC-III | Opt. Elective Course - III | 4 | 1 | - | 4 | 6 | ||
| 2B783 | UE-AH03 | Uni. Elective - Art & Humanities - III | 3 | - | - | 3 | 4 | ||
| 2B784 | UE-AH04 | Uni. Elective - Arts & Humanities - IV | 3 | - | - | 3 | 4 | ||
| 2B785 | BLGM406 | Graduation Project - II | 1 | 4 | - | 3 | 8 | ||

Online application system for international students and TRNC citizens with GCE scores.