| # | Student No | Name | Surname |
Quiz 06.11.02 |
MT 16.12.02 |
Quiz 15.01.03 |
Assignment part1 |
Assignment part2 |
FE 29.01.03 |
| 1 | 006008 | CENK | ATLIG | 39,00 | 2,30 | 15,00 | 9,00 | 44,00 | |
| 2 | 006012 | EMRE | OZEN | 1,00 | 72,00 | 1,70 | 19,00 | 10,00 | 60,00 |
| 3 | 015009 | MOHAMMED AHMED | SHAH | 0,80 | 49,00 | 0,50 | 18,00 | 10,00 | 52,00 |
| 4 | 015041 | EVREN | CAVDIR | 0,40 | 58,00 | 2,00 | 19,00 | 10,00 | 52,00 |
| 5 | 016008 | HASAN | SARPER | 1,70 | 94,00 | 2,30 | 20,00 | 10,00 | 83,00 |
| 6 | 016010 | TAMER | TULGAR | 71,00 | 19,00 | 7,00 | 70,00 | ||
| 7 | 016019 | RUHSAN | ONDER | 1,00 | 96,00 | 4,00 | 20,00 | 10,00 | 62,00 |
| 8 | 016021 | OYKU | AKAYDIN | 0,60 | 80,00 | 3,50 | 20,00 | 10,00 | 70,00 |
| 9 | 016032 | ERHAN | BASRI | 1,00 | 86,00 | 2,30 | 19,00 | 6,00 | 63,00 |
| 10 | 026008 | FERHUN | YORGANCIOGLU | 0,50 | 49,00 | 1,20 | 19,00 | 10,00 | 43,00 |
| 11 | 026013 | UMUT | TEKGUC | 0,40 | 72,00 | 3,00 | 19,00 | 10,00 | 78,00 |
| 12 | 026041 | OSMAN OGUZ | DAG | ||||||
| 13 | 995123 | AHMET | AKARSU | 1,30 | 51,50 | 19,00 | 10,00 | 15,00 |
Quiz 06.11.02 results are given as bonus
Final Exam 29.01.03 Solution Outlines
Time for Assignment Part 2 reports submission: 20.01.03, Mon, 12:30-14:30 (preferable)
23.01.03, Thu, 16:00-18:00
Be ready to demonstrate your distributed applications at least on 2 PCs
Reports must contain 1) task formulation; 2) brief description of your algorithm; 3) description of the used tools; 4) description of your software product; 5) results of running your application on 1 and several PCs; 6) full source code; 7) diskette with sources, executables and user instruction (readme file)
Grades for Quiz 06.11.02 are discarded excepting for Hasan Sarper
Next time for consideration of Assignment Part 1: 30.12.2002, Research Lab., 16:00